Jashoda Nagar, Ahmedabad, Gujarat
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Trader |
Contact Roller Diameter | 240 mm |
Calibrating Roller Diameter | 210 mm |
Working Width | 40-1300 mm |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
We Applied All Our Experience In Sanding Technology to make this type machine. It's main advantage is high cost performance(good quality and affordable price), this machine is easy to adjust and maintain, our purpose is save you time and cost.
Pressure Units
Feed System
1st Working Unit
Optional Device
Electric Plant
Electric Plant
Pneumatic plant complete with oil/air nebulizer, solenoid valve air pressure relay and so on. Pneumatic parts adopt Airtac and Chelic brand.
Technical Specifications
Model | Heavy Duty | Standard |
Contact roller diameter | 240mm | 240mm |
Calibrating roller diameter | 210mm | 210mm |
Working width | 40-1300mm | 40-1300mm |
Working thickness | 2.5-150mm | 2.5-150mm |
Feeding speed | 7-30m/min | 7-30m/min |
First belt speed | 24m/s | 24m/s |
Second belt speed | 18m/s | 18m/s |
Sanding belt size | 1330x2200mm | 1330x2200mm |
Total power | 63.62kw | 39.82kw |
First belt motor | 37kw | 22kw |
Second belt motor | 22kw | 15kw |
Motor position | Outside | Inside |
Feeding motor | 4kw | 2.2kw |
Lift & decline motor | 0.37kw | 0.37kw |
Brush motor | 0.25kw | 0.25kw |
Working pressure | 0.4-0.8 Mpa | 0.4-0.8 Mpa |
Compressed air consumption | 1.5CBM/min | 1.5CBM/min |
Overall dimension | 2300x2650x2120mm | 2300x2000x2120mm |
Weight | 4000kgs | 3600kgs |
Hi! Simply click below and type your query.
Our experts will reply you very soon.