Jashoda Nagar, Ahmedabad, Gujarat
Leading Manufacturers, Exporters and Wholesaler of UBS 1000 Wide Belt Sander Machine, UBS 13 Wide Belt Sander, UBS 1300 Wide Belt Sander Machine, UBS 1300PR-RP Wide Belt Sander Machine and UBS 700 Wide Belt Sander Machine from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Model | UBS 1000 (R-RP) |
Max working width | 1000 mm |
Min working length | 540 mm |
Working thickness | 2-160 mm |
Feeding speed | 5-30 m/min |
Abrasive best size | 1030x2200 mm |
Total motor power | 40.92 kw |
Working air pressure | 0.6 Mpa |
Air consumption | 12 m/h |
Volume of dust collection device | 11800 m‘/h |
Overall dimensions | 1736x2358x2190mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Contact Roller Diameter | 240 mm |
Calibrating Roller Diameter | 210 mm |
Working Width | 40-1300 mm |
Working Thickness | 2.5-150 mm |
Feeding Speed | 7-30m/min |
First Belt Speed | 24m/s |
Brand Name | Umaboy |
Preferred Buyer From
Location | Anywhere in India |
We Applied All Our Experience In Sanding Technology to make this type machine. It's main advantage is high cost performance(good quality and affordable price), this machine is easy to adjust and maintain, our purpose is save you time and cost.
Pressure Units
Feed System
1st Working Unit
Optional Device
Electric Plant
Electric Plant
Pneumatic plant complete with oil/air nebulizer, solenoid valve air pressure relay and so on. Pneumatic parts adopt Airtac and Chelic brand.
Business Type | Manufacturer, Exporter, Supplier |
Model | UBS-1300 (R-RP) |
Contact roller diameter | 240mm |
Calibrating roller diameter | 210mm |
Working width | 40-1300mm |
Working thickness | 2.5-150mm |
Feeding speed | 7-30m/min |
First belt speed | 24m/s |
Second belt speed | 18m/s |
Sanding Belt Size | 1330x2200mm |
Total power | 39.82kw |
First belt motor | 22kw |
Second Belt Motor | 15kw |
Motor Position | Inside |
Feeding motor | 2.2kw |
Lift & decline motor | 0.37kw |
Brush motor | 0.25kw |
Working pressure | 0.4-0.8 Mpa |
Compressed air consumption | 1.5CBM/min |
Overall dimension | 2300x2000x2120mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model | UBS1300 (PR-RP) |
Max Working width | 1300mm |
Min Working Length | 540mm |
Working Thickness | 10-160mm |
Feeding speed | 5-30m/min |
Abrasive Belt Size | 1330x2200mm |
Total motor power | 78.92kw |
Working Air Pressure | 0.6Mpa |
Air Consumption | 17m‘/h |
Volume of Dust collection device | 13700m‘/h |
Overall Dimensions | 2020x2770x2190mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model | UBS700 (R-RP) |
Max working width | 700 mm |
Min working length | 480 mm |
Working thickness | 2-160 mm |
Feeding speed | 5-30 m/min |
Abrasive best size | 730x1900 mm |
Total motor power | 28.24 kw |
Working air pressure | 0.6 Mpa |
Air consumption | 9 m'/h |
Volume of dust collection device | 8500 m‘/h |
Overall dimensions | 1363x2164x1980 mm |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.