Jashoda Nagar, Ahmedabad, Gujarat
Leading Manufacturers, Exporters and Wholesaler of Stone CNC Router Machine, UCR 1325 SS Stone Cutting Machine, VERTIX-2412 CNC Boring Machine and VERTIX-249 CNC Boring Machine from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Model | UCR 1325 SS |
X, Y working area | 1300 x 2500mm |
Z working area | 300mm |
Table size | 1440 x 3040mm |
X, Y structure | Rack and pinion transmission |
Z Structure | Ball Screw Transmission |
Max. Idling speed | 35m/min |
Spindle | 6 Kw |
Spindle speed | 0-24000r/min |
Working mode | Servo |
Command | G code, HPGL, Uoo. mmg; pit |
Operating system | NC Studio |
Diameter of cutter | 3.175 - 25.4 mm |
Cooling mode | Air cooling/Water-cooling |
Dust collect function | Yes |
Work holding | By Clamp |
Preferred Buyer From
Location | Anywhere in India |
Applications
Business Type | Manufacturer, Exporter, Supplier |
MODEL | UCR 1325 SS |
X, Y working area | 1300 x 2500mm |
Z working area | 300mm |
Table Size | 1440 x 3040mm |
X, Y structure | Rack and pinion transmission |
Lathe structure | Seamless welded steel structure |
Z structure | Ball screw transmission |
Max. Idling speed | 35m/min |
Spindle | 6 kw |
Spindle speed | 0-24000r/min |
Working mode | Servo |
Command | G code, HPGL, Uoo. mmg; pit |
Operating system | NC studio |
Preferred Buyer From
Location | Anywhere in India |
SALIENT FEATURES
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Maximum Sheet Size | 3050 X 1200mm |
Fastest Processing Speed | 80m/min |
Number of Axes | 7 |
Number of Processing Faces | 6 |
Number of Drill Bags | Above 1, Under 1 |
Number of Above Horizonal Drill Axes | 8 |
Number of Above Vertical Drill Axes | 12 |
Number of Under Vertical Drill Axes | 9 |
Number of Lower Spindles | 1 |
Number of Spindles | 1 |
Total Power | 12kw |
Dimensions | 3100 X 2300 X 1800mm |
Preferred Buyer From
Location | Anywhere in India |
Salient Features
Business Type | Manufacturer, Exporter, Supplier |
Moedl | VERTIX-249 |
Max. Length | 2400mm |
Max. Width | 900mm |
Max. Thickness | 55mm |
X Axis Max. Speed | 40m/min |
Combination Grooving | Q120mm |
Compressed Air Consumption | 450NI/cycle |
Dedusting Speed | 30m/sec. |
Spindle Power | 4.5kw |
Min. Length | 200mm |
Min. Width | 60mm |
Min. Thickness | 10mm |
Axis Max. Speed | 60m/min. |
Grooving Saw Speed | 5000 RPM |
Dedusting Capacity | 2000m3/h |
Preferred Buyer From
Location | Anywhere in India |
Salient Features
Advantages of Vertix
Hi! Simply click below and type your query.
Our experts will reply you very soon.